Salaries in Boston, MA
The median posted salary for jobs in Boston, MA is $174,000 a year, based on 644 open job postings that list pay. The middle half runs from $143,000 to $205,000, and the top 10% start at $256,000.
Pay range
| Percentile | Annual salary |
|---|---|
| 10th (lowest tenth) | $111,000 |
| 25th | $143,000 |
| Median | $174,000 |
| 75th | $205,000 |
| 90th (top tenth) | $256,000 |
Employers who post a range ask, on average, for $150K at the low end and $206K at the high end.
By experience and work setting
| Median | Postings | |
|---|---|---|
| Entry level | $105K | 6 |
| Mid level | $148K | 255 |
| Senior and above | $187K | 383 |
| Remote | $197K | 116 |
| On-site or hybrid | $172K | 528 |
Levels come from job titles: "Senior", "Staff", "Lead", "Principal" and up count as senior; "Intern", "Junior" and "Entry level" as entry level.
Median pay by job in Boston, MA
| Job | Median | Postings |
|---|---|---|
| Director & VP | $244K | 41 |
| Machine Learning & AI Engineer | $223K | 17 |
| Engineering Manager | $201K | 10 |
| Research Scientist | $200K | 10 |
| Product Manager | $198K | 24 |
| Legal & Compliance | $190K | 17 |
| Software Engineer | $186K | 90 |
| Cybersecurity | $186K | 15 |
| DevOps & SRE | $185K | 17 |
| Product & UX Designer | $175K | 12 |
| Partnerships | $175K | 9 |
| Manufacturing | $172K | 14 |
| Hardware & Electrical Engineer | $172K | 14 |
| Human Resources | $167K | 10 |
| Program & Project Manager | $165K | 27 |
| Account Executive | $160K | 34 |
| Finance & Accounting | $157K | 16 |
| Sales | $155K | 69 |
| Solutions Engineer & Architect | $150K | 17 |
| Operations | $150K | 34 |
| Mechanical Engineer | $149K | 13 |
| Marketing | $146K | 28 |
| Supply Chain & Logistics | $145K | 10 |
| Recruiter | $138K | 15 |
| Customer Success Manager | $135K | 16 |
| Account Manager | $130K | 10 |
| Technician | $35.67/hr | 8 |
| Retail | $23.00/hr | 12 |
| Sales Development Representative | $60K | 9 |
Highest-paying employers
| Company | Median | Postings |
|---|---|---|
| Databricks | $323K | 4 |
| Anthropic | $305K | 8 |
| Cohere | $300K | 2 |
| Zoox | $280K | 11 |
| Navan | $263K | 10 |
| Snowflake | $248K | 2 |
| Harvey | $240K | 8 |
| Shield AI | $230K | 8 |
| New Relic | $224K | 2 |
| LangChain | $208K | 10 |
Employers with at least two open jobs postings that list pay.
Highest-paying open jobs
All jobs in Boston, MA →Salaries in other places
- San Francisco, CA
- New York, NY
- Silicon Valley, CA
- Seattle, WA
- Los Angeles, CA
- Washington, DC
- Chicago, IL
- Canada
- Denver, CO
- Austin, TX
- Oakland & East Bay, CA
- Dallas-Fort Worth, TX
- Atlanta, GA
- New Jersey
- Orange County, CA
- San Diego, CA
- Phoenix, AZ
- United Kingdom
- Toronto, ON
- London, UK
- Salt Lake City, UT
- Miami, FL
- Devens, MA
- Pittsburgh, PA
How these numbers are calculated
Every figure comes from open job postings on MANY Hired that state pay in US dollars, imported from employers' own career pages and refreshed daily. For each posting we take the midpoint of its pay range, then report percentiles across postings. Postings without pay are left out; many US states (including California, Colorado, New York and Washington) require employers to list a range. These are advertised pay ranges, not reported earnings, and usually exclude bonus and equity. Updated October 29, 2026.