Salaries in Oakland & East Bay, CA
The median posted salary for jobs in Oakland & East Bay, CA is $182,000 a year, based on 344 open job postings that list pay. The middle half runs from $153,000 to $227,000, and the top 10% start at $312,000.
Pay range
| Percentile | Annual salary |
|---|---|
| 10th (lowest tenth) | $127,000 |
| 25th | $153,000 |
| Median | $182,000 |
| 75th | $227,000 |
| 90th (top tenth) | $312,000 |
Employers who post a range ask, on average, for $170K at the low end and $233K at the high end.
By experience and work setting
| Median | Postings | |
|---|---|---|
| Entry level | $110K | 4 |
| Mid level | $170K | 102 |
| Senior and above | $185K | 238 |
| Remote | $192K | 12 |
| On-site or hybrid | $182K | 332 |
Levels come from job titles: "Senior", "Staff", "Lead", "Principal" and up count as senior; "Intern", "Junior" and "Entry level" as entry level.
Median pay by job in Oakland & East Bay, CA
| Job | Median | Postings |
|---|---|---|
| Cybersecurity | $390K | 8 |
| Product Manager | $361K | 14 |
| DevOps & SRE | $276K | 11 |
| Software Engineer | $261K | 25 |
| Director & VP | $247K | 17 |
| Engineering Manager | $232K | 9 |
| Program & Project Manager | $192K | 22 |
| Finance & Accounting | $185K | 19 |
| Operations | $185K | 11 |
| Manufacturing | $182K | 18 |
| Hardware & Electrical Engineer | $171K | 34 |
| Supply Chain & Logistics | $170K | 29 |
| Marketing | $168K | 8 |
| QA & Test Engineer | $166K | 13 |
| Mechanical Engineer | $161K | 21 |
| Technician | $45.70/hr | 15 |
| Retail | $22.90/hr | 8 |
Highest-paying employers
| Company | Median | Postings |
|---|---|---|
| METR | $453K | 5 |
| Lambda | $324K | 58 |
| Zoox | $212K | 11 |
| DoorDash USA | $197K | 15 |
| Fivetran | $195K | 39 |
| Toast | $193K | 2 |
| Skydio | $182K | 19 |
| Lucid Motors | $171K | 69 |
| Form Energy | $166K | 78 |
| Fervo Energy | $155K | 7 |
Employers with at least two open jobs postings that list pay.
Highest-paying open jobs
All jobs in Oakland & East Bay, CA →Salaries in other places
- San Francisco, CA
- New York, NY
- Silicon Valley, CA
- Seattle, WA
- Los Angeles, CA
- Washington, DC
- Boston, MA
- Chicago, IL
- Canada
- Denver, CO
- Austin, TX
- Dallas-Fort Worth, TX
- Atlanta, GA
- New Jersey
- Orange County, CA
- San Diego, CA
- Phoenix, AZ
- United Kingdom
- Toronto, ON
- London, UK
- Salt Lake City, UT
- Miami, FL
- Devens, MA
- Pittsburgh, PA
How these numbers are calculated
Every figure comes from open job postings on MANY Hired that state pay in US dollars, imported from employers' own career pages and refreshed daily. For each posting we take the midpoint of its pay range, then report percentiles across postings. Postings without pay are left out; many US states (including California, Colorado, New York and Washington) require employers to list a range. These are advertised pay ranges, not reported earnings, and usually exclude bonus and equity. Updated October 29, 2026.