Salaries in Denver, CO
The median posted salary for jobs in Denver, CO is $162,000 a year, based on 361 open job postings that list pay. The middle half runs from $125,000 to $199,000, and the top 10% start at $236,000.
Pay range
| Percentile | Annual salary |
|---|---|
| 10th (lowest tenth) | $102,000 |
| 25th | $125,000 |
| Median | $162,000 |
| 75th | $199,000 |
| 90th (top tenth) | $236,000 |
Employers who post a range ask, on average, for $145K at the low end and $188K at the high end.
By experience and work setting
| Median | Postings | |
|---|---|---|
| Mid level | $130K | 170 |
| Senior and above | $188K | 190 |
| Remote | $181K | 66 |
| On-site or hybrid | $160K | 295 |
Levels come from job titles: "Senior", "Staff", "Lead", "Principal" and up count as senior; "Intern", "Junior" and "Entry level" as entry level.
Median pay by job in Denver, CO
| Job | Median | Postings |
|---|---|---|
| Product Manager | $240K | 8 |
| Engineering Manager | $240K | 10 |
| Director & VP | $231K | 22 |
| Cybersecurity | $199K | 8 |
| Legal & Compliance | $186K | 12 |
| Software Engineer | $185K | 32 |
| Program & Project Manager | $158K | 19 |
| Account Executive | $155K | 31 |
| Finance & Accounting | $153K | 22 |
| Marketing | $151K | 19 |
| Solutions Engineer & Architect | $150K | 23 |
| Customer Service & Support | $31.30/hr | 13 |
| Operations | $130K | 35 |
| Sales | $130K | 54 |
| Retail | $19.00/hr | 11 |
| Customer Success Manager | $126K | 8 |
| Account Manager | $125K | 10 |
Highest-paying employers
| Company | Median | Postings |
|---|---|---|
| Talkiatry | $350K | 2 |
| Writer | $345K | 3 |
| Scale AI | $265K | 3 |
| Databricks | $261K | 6 |
| ClickHouse | $260K | 6 |
| Strava | $252K | 2 |
| Planet | $203K | 4 |
| Fastly | $199K | 24 |
| Ramp | $195K | 2 |
| DigitalOcean | $188K | 17 |
Employers with at least two open jobs postings that list pay.
Highest-paying open jobs
All jobs in Denver, CO →Salaries in other places
- San Francisco, CA
- New York, NY
- Silicon Valley, CA
- Seattle, WA
- Los Angeles, CA
- Washington, DC
- Boston, MA
- Chicago, IL
- Canada
- Austin, TX
- Oakland & East Bay, CA
- Dallas-Fort Worth, TX
- Atlanta, GA
- New Jersey
- Orange County, CA
- San Diego, CA
- Phoenix, AZ
- United Kingdom
- Toronto, ON
- London, UK
- Salt Lake City, UT
- Miami, FL
- Devens, MA
- Pittsburgh, PA
How these numbers are calculated
Every figure comes from open job postings on MANY Hired that state pay in US dollars, imported from employers' own career pages and refreshed daily. For each posting we take the midpoint of its pay range, then report percentiles across postings. Postings without pay are left out; many US states (including California, Colorado, New York and Washington) require employers to list a range. These are advertised pay ranges, not reported earnings, and usually exclude bonus and equity. Updated October 29, 2026.