Salaries in Chicago, IL
The median posted salary for jobs in Chicago, IL is $170,000 a year, based on 657 open job postings that list pay. The middle half runs from $129,000 to $213,000, and the top 10% start at $260,000.
Pay range
| Percentile | Annual salary |
|---|---|
| 10th (lowest tenth) | $97,000 |
| 25th | $129,000 |
| Median | $170,000 |
| 75th | $213,000 |
| 90th (top tenth) | $260,000 |
Employers who post a range ask, on average, for $147K at the low end and $200K at the high end.
By experience and work setting
| Median | Postings | |
|---|---|---|
| Entry level | $140K | 5 |
| Mid level | $152K | 372 |
| Senior and above | $190K | 280 |
| Remote | $185K | 107 |
| On-site or hybrid | $167K | 550 |
Levels come from job titles: "Senior", "Staff", "Lead", "Principal" and up count as senior; "Intern", "Junior" and "Entry level" as entry level.
Median pay by job in Chicago, IL
| Job | Median | Postings |
|---|---|---|
| Quantitative Researcher & Trader | $250K | 16 |
| Director & VP | $244K | 40 |
| Legal & Compliance | $225K | 17 |
| Product Manager | $225K | 21 |
| DevOps & SRE | $213K | 15 |
| Solutions Engineer & Architect | $211K | 22 |
| Software Engineer | $200K | 37 |
| Partnerships | $195K | 17 |
| Account Executive | $170K | 56 |
| Human Resources | $169K | 17 |
| Sales | $167K | 102 |
| Program & Project Manager | $161K | 24 |
| Data Analyst | $157K | 8 |
| Marketing | $152K | 44 |
| Retail | $150K | 10 |
| Customer Success Manager | $148K | 17 |
| Finance & Accounting | $135K | 19 |
| Operations | $130K | 55 |
| Supply Chain & Logistics | $130K | 18 |
| Account Manager | $126K | 17 |
| Customer Service & Support | $109K | 10 |
| Sales Development Representative | $60K | 12 |
Highest-paying employers
| Company | Median | Postings |
|---|---|---|
| Talkiatry | $350K | 2 |
| Braze | $275K | 5 |
| Databricks | $260K | 10 |
| ClickHouse | $260K | 7 |
| Harvey | $251K | 16 |
| Samsara | $250K | 4 |
| LangChain | $250K | 4 |
| Ramp | $246K | 3 |
| Hopper | $225K | 2 |
| Jump Trading | $225K | 15 |
Employers with at least two open jobs postings that list pay.
Highest-paying open jobs
All jobs in Chicago, IL →Salaries in other places
- San Francisco, CA
- New York, NY
- Silicon Valley, CA
- Seattle, WA
- Los Angeles, CA
- Washington, DC
- Boston, MA
- Canada
- Denver, CO
- Austin, TX
- Oakland & East Bay, CA
- Dallas-Fort Worth, TX
- Atlanta, GA
- New Jersey
- Orange County, CA
- San Diego, CA
- Phoenix, AZ
- United Kingdom
- Toronto, ON
- London, UK
- Salt Lake City, UT
- Miami, FL
- Devens, MA
- Pittsburgh, PA
How these numbers are calculated
Every figure comes from open job postings on MANY Hired that state pay in US dollars, imported from employers' own career pages and refreshed daily. For each posting we take the midpoint of its pay range, then report percentiles across postings. Postings without pay are left out; many US states (including California, Colorado, New York and Washington) require employers to list a range. These are advertised pay ranges, not reported earnings, and usually exclude bonus and equity. Updated October 30, 2026.